News & Updates
Department of Computer Science and Engineering:
Ph.D. Guidance and Ph.D.Guidence:
Ph.D. Students Guided by Dr. M. Ramesh in Computer Science and Engineering
S.No | Description |
---|---|
1. | Sri N. Venkata Ramana Gupta, Thesis Title: “A Novel Method for User Centric - Integration in Manets Using Nature - Inspired Algorithms" |
2. | Ch Anuradha, Thesis Title: “An Efficient Outliers Detection in High Dimensional Data Based on Regression Techniques” |
3. | M Gowtham, Thesis Title: “Hybrid Mechanisms for Access Control and Trust Management in Cloud Environment” |
4. | Venkateswara Reddy Eluri, Thesis Title: “Color Image Segmentation Using Dynamic Histogram Based Rough- Fuzzy C-Means Clustering Technique” |
5. | Ch Kiran Kumar, Thesis Title: “An automated learning code summarization using anatomy and auto folding techniques” |
Research Experience Of Dr. M. Ramesh, Computer Science & Engineering
S.No | Description |
---|---|
1. | Guided 5 Ph.D’s, 12 M.Tech dissertations, 20 MCA and 30 B.Tech projects. |
2. | Presently guiding 3 Ph.D’s and 1 M.Tech dissertation. |
3. | Published 34 Research Articles in International Journals(Scopus/UGC Referred and other referred Journals) and |
4. | 3 SCI Publication with impact factor 4+ (SCIE - Springer Journal) |
5. | Reviewed articles of Springer Journal - Complex and Intelligent Systems(SCI) |
6. | Reviewer of Conferences – ICISSC-2021, MISP 2021 AND ICCIDE 2021 |
Present Areas Of Research Of Dr. M. Ramesh
S.No | Description |
---|---|
1. | Machine Learning (Deep Learning) |
2. | Information Security |
3. | Image Processing |
4. | Teaching and Learning using Education Technology |
5. | Software Engineering |
6. | Distributed and Cloud Computing |
7. | Design Thinking |
M.Tech Thesis Guided By Dr. M. Ramesh In The Last 6 Years
S.No | Description |
---|---|
1. | G. Sowjanya, 2021, Project Title: “Bio-inspired cryptosystem with DNA cryptography and neural networks” |
2. | M. Vyshnavi, 2020, Project Title: “Automated Code Summarization for C/C++ Programs Through Crowd sourcing” |
3. | K. Kavya, 2019, Project Title: “Clustering Of Ocean Surface Currents Near Tamilnadu Coast Using Principal Component Analysis (PCA) Project Completed @ ESSO- Indian National Centre for Ocean Information Services (INCOIS), Hyderabad” |
4. | K.S.V. Ganesh Kumar, 2018, Project Title: Keyword Query Routing. |
5. | K. Johnny, 2016, Project Title: “ST-DBSCAN: An algorithm for clustering spatio-temporal data of Indian Ocean Project Completed @ ESSO- Indian National Centre for Ocean Information Services (INCOIS), Hyderabad” |
6. | Sri B. Nagaraju, 2015, Project Title: “Entity Recognition system of Health Records” |
Department of Electronics and Communications Engineering
Ph.D. Guidance and Ph.D.Guidence:
Ph.D. Students Guided by Dr. K. Krishna Murthy:
S.No | Description |
---|---|
1. | Sri.G. Rama Koteswara Rao, Head, Dept.of Computer Science received Ph.D on “Management Framework for Linux Family Systems” |
2. | Sri.G. Rama Koteswara Rao, Head, Dept.of Computer Science received Ph.D on “Management Framework for Linux Family Systems” |
3. | PaDr Reduction in OFDM using Hybrid Genetic and Tone Injujction, by Shaik Rasool Saheb. |
4. | Comparitive analysis of GYRO-Parameters based on voltage variations in staircase and Biasing signals of digital closed-loop interferometric fiber approred, by T. Sireesh |
M.Phil. Students Guided By Dr. K. Krishna Murthy
S.No | Description |
---|---|
1. | Conductivity properties of Ferro Electric Materials by Mr. M.S.V.Krishna Vara Prasad, Manonmaniam SundarnarUniversity,2006. |
2. | Detection of Adulteration of Edible oils using optical fibers by Mr.T.VenkateswaraRao, ANU, 2007. |
3. | Optical Fiber as a Current Sensor, Ms.K.Jyothi, ANU,2008. |
4. | Detection of Micro and Macro Binding Losses in Optical FibersbyMr.S.V.VaraPrasad,ANU,2010. |
5. | Performance evaluation of optical filters over adaptive M-ray modulation schemes by Ms.S.Kiranmaiin, October, 2011. |
6. | AQPSK based optical modulator for reusable network by Ms.K.Kranthi in March,2012 |
7. | AQPSK based optical modulator for reusable network by Ms.K.Kranthi in March,2012 |
8. | Decision Threshold Control Method for the Optical receiver of a WDM-Pon Using PSO by Ms.T.SireeshainOctober,2012 |
9. | Decision Threshold Control Method for the Optical receiver of a WDM-Pon Using PSO by Ms.T.SireeshainOctober,2012 |
10. | Secure Zigbee Protocol Using RSA Cryptographic Algorithm by Mr.J.Sivaiah in February2014. |
11. | A High spectralefficiency transmission with iterative Polar Modulation in Optical Network by KSV SambasivaRao in August2015. |
12. | A High spectralefficiency transmission with iterative Polar Modulation in Optical Network by KSV SambasivaRao in August2015. |
Research Experience Of Dr. K. Krishna Murthy, Electronics & Communications Engineering
S.No | Description |
---|---|
1. | Passed C.S.I.R. Fellowship Examination during the year1985. |
2. | Departmental Research Committee member, Dept. of Physics, Krishna University. |
3. | Optical Fiber as a Current Sensor, Ms.K.Jyothi, ANU,2008. |
4. | Board of studies Member in Electronics for UG & PG Courses of Acharya Nagarjuna University. |
5. | Board of studies Member in Electronics for PG Courses of Krishna University. |
6. | Board of studies Member in Electronics for PG Courses of Krishna University. |
7. | Board of studies Member in Electronics, Maris, Stella College, Vijayawada. |
8. | Board of studies Member in Electronics, Maris, Stella College, Vijayawada. |
9. | Ph.D.Thesis adjudicator for Bharathidasan University,Tiruchirappalli,Tamilnadu. |